GTL Infra SL43 target 50 high 48.80
Praj SL 148 target 155/160/164 High 163.00
REC SL 120 target 140/155 listed at 129.90
RPL SL168 Target 175/178/182 high 176.65
RNRL SL114 target 120/126/135/140 high 129.50
Petronet SL66 target 72/73/75 high 74.25
RPOWER SL 355 target 362/368/380/390 high 377.90
Voltas SL 187 target 195/198/201 high 199.95
Hindalco SL 200 target 205/208/209 high 207.00 but then SL triggered to those dint sell
IDBI SL 99 Target 105/108 high 107.70
ISPAT SL36.5 Target 38.5/40 high 39.90
RCOM SL540 target 555/562/580 high 573.40
FCH SL515 target 537/545/560 high 575.00
CAIRN IND high 239.35(up 8rs)
IndiaCEM high 216.90(up 10rs)
Ranbaxy high 473.80(up 18rs)
Renuka high 1,199.00(up 100rs)
Mastek high 280.00(up 4rs)
No comments:
Post a Comment